Trial
Review the core CRM workflow before selecting a paid plan.
- Dashboard
- Customers / CRM
- Lead Pipeline / Deal Stages
- Quotations / Estimates / Proforma
- PDF Invoices
- Payments & Ledger
- Inventory / Products
Start with the core customer and transaction flow, then add business categories, team controls and advanced operations as the company grows.
Review the most important capabilities first. The complete category and feature matrix is available below.
Review the core CRM workflow before selecting a paid plan.
For teams that need a structured customer, sales and transaction workspace.
For teams that need a structured customer, sales and transaction workspace.
For larger teams that need broader category, branch and operational control.
The matrix is generated from the current plan feature configuration rather than a separate marketing list.
| Capability | Trial | Basic | Pro | Enterprise |
|---|---|---|---|---|
| Core platform | ||||
| Dashboard | ✓ | ✓ | ✓ | ✓ |
| Customers / CRM | ✓ | ✓ | ✓ | ✓ |
| Lead Pipeline / Deal Stages | ✓ | ✓ | ✓ | ✓ |
| WhatsApp Team Inbox | ✓ | ✓ | ✓ | ✓ |
| WhatsApp CRM Workflow | ✓ | ✓ | ✓ | ✓ |
| AI Auto Reply / Cloud API Mode | ✓ | — | ✓ | ✓ |
| AI Suggested Replies | ✓ | — | ✓ | ✓ |
| Social Media Automation | — | — | ✓ | ✓ |
| Social Inbox & Comments | — | — | ✓ | ✓ |
| Email Marketing | — | — | ✓ | ✓ |
| SMS Marketing | — | — | ✓ | ✓ |
| WhatsApp Marketing | — | — | ✓ | ✓ |
| HRM Integration | ✓ | — | ✓ | ✓ |
| Employee Self-Service Dashboard | ✓ | — | ✓ | ✓ |
| Biometric Attendance Devices | ✓ | — | ✓ | ✓ |
| Employee Activity Monitor | ✓ | — | ✓ | ✓ |
| Orders / Sales | ✓ | ✓ | ✓ | ✓ |
| Quotations / Estimates / Proforma | ✓ | ✓ | ✓ | ✓ |
| PDF Invoices | ✓ | ✓ | ✓ | ✓ |
| Payments & Ledger | ✓ | ✓ | ✓ | ✓ |
| Follow-up Reminder System | ✓ | ✓ | ✓ | ✓ |
| Reports & Accounting | ✓ | ✓ | ✓ | ✓ |
| Profit & Loss Dashboard | ✓ | ✓ | ✓ | ✓ |
| Inventory / Products | ✓ | ✓ | ✓ | ✓ |
| Multi-Warehouse Inventory | ✓ | — | ✓ | ✓ |
| Purchase Management | ✓ | ✓ | ✓ | ✓ |
| Supplier Ledger | ✓ | ✓ | ✓ | ✓ |
| Delivery & COD Management | ✓ | ✓ | ✓ | ✓ |
| Digital Service Mode | ✓ | ✓ | ✓ | ✓ |
| Service Orders / Deliverables | ✓ | ✓ | ✓ | ✓ |
| Multi-User / Team Access | ✓ | — | ✓ | ✓ |
| Multi-Branch | ✓ | — | — | ✓ |
| Business CRM categories | ||||
| Ecommerce Seller | ✓ | ✓ | ✓ | ✓ |
| 3PL Warehouse | ✓ | ✓ | ✓ | ✓ |
| Real Estate | ✓ | — | ✓ | ✓ |
| Service Business | ✓ | ✓ | ✓ | ✓ |
| Schools / Academies | ✓ | — | ✓ | ✓ |
| Agency | ✓ | — | ✓ | ✓ |
| Retail Shop | ✓ | ✓ | ✓ | ✓ |
| Clinic | ✓ | — | ✓ | ✓ |
| Hospital | ✓ | — | — | ✓ |
| Corporate Multi Business | ✓ | — | — | ✓ |
| Restaurant | ✓ | ✓ | ✓ | ✓ |
| SaaS | ✓ | ✓ | ✓ | ✓ |
| Call Center | ✓ | ✓ | ✓ | ✓ |
| Sales Team | ✓ | ✓ | ✓ | ✓ |
| Solar Company | ✓ | ✓ | ✓ | ✓ |
| Visa Consultancy | ✓ | ✓ | ✓ | ✓ |
| Law Firm | ✓ | ✓ | ✓ | ✓ |
| Business Consultant | ✓ | — | ✓ | ✓ |
| Insurance | ✓ | — | ✓ | ✓ |
| Project Management | ✓ | ✓ | ✓ | ✓ |
| Factory | ✓ | — | — | ✓ |
| Financial Services | ✓ | — | ✓ | ✓ |
| Saloon & Cleaning Services | ✓ | ✓ | ✓ | ✓ |
| Travel Agency | ✓ | ✓ | ✓ | ✓ |
| Manufacturing | ✓ | — | — | ✓ |
| Wholesalers | ✓ | ✓ | ✓ | ✓ |
| Property Dealers & Realtors | ✓ | ✓ | ✓ | ✓ |
| Society Developers & Builders | ✓ | — | ✓ | ✓ |
| Co-Working Spaces | ✓ | ✓ | ✓ | ✓ |
| Auto Workshops & Car Detailing | ✓ | ✓ | ✓ | ✓ |
| Car Showrooms & Dealerships | ✓ | — | ✓ | ✓ |
| Heavy Machinery & Generator Rentals | ✓ | ✓ | ✓ | ✓ |
| Digital Media Production Houses | ✓ | ✓ | ✓ | ✓ |
| Security Agencies | ✓ | — | — | ✓ |
| ISO Certification & Auditing Firms | ✓ | — | — | ✓ |
| Gyms & Fitness Centers | ✓ | ✓ | ✓ | ✓ |
| Diagnostic Labs & Collection Centers | ✓ | ✓ | ✓ | ✓ |
| Pharmacies & Medicine Distributors | ✓ | — | ✓ | ✓ |
| Mental Health & Counseling Clinics | ✓ | ✓ | ✓ | ✓ |
| Vocational Training Institutes | ✓ | ✓ | ✓ | ✓ |
| Daycare Centers & Preschools | ✓ | ✓ | ✓ | ✓ |
| Digital Publishers & News Portals | ✓ | ✓ | ✓ | ✓ |
| Modeling & Talent Agencies | ✓ | — | ✓ | ✓ |
| Catering & Party Decorators | ✓ | ✓ | ✓ | ✓ |
| Pharma & Chemical Manufacturers | ✓ | — | ✓ | ✓ |
| Apparel & Garment Factories | ✓ | — | ✓ | ✓ |
| Agriculture & Agri-Tech Services | ✓ | ✓ | ✓ | ✓ |
| Packaging & Box Manufacturers | ✓ | ✓ | ✓ | ✓ |
| Hotels & Guest Houses | ✓ | ✓ | ✓ | ✓ |
| Laundry & Dry Cleaning Chains | ✓ | ✓ | ✓ | ✓ |
| Interior Automation & Smart Home Installers | ✓ | ✓ | ✓ | ✓ |
| Print-on-Demand & Corporate Gifting | ✓ | ✓ | ✓ | ✓ |
| ISP & Cable Networks | ✓ | ✓ | ✓ | ✓ |
| Medical Store | ✓ | — | ✓ | ✓ |
Share your business type, team structure and required modules. The team can help identify the appropriate setup without inflating the feature list.